Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Vuurvaste Rang: | Rang B | het werk temperaturen.: | -40℃~105℃ |
---|---|---|---|
certificaat: | IAF/CMA/ANAB/CNAS/RoHs/ISO | Dichtheid: | 55Kg/CBM |
Binnendiameter: | 13/8“ | Dikte: | 1/4“ 3/8“ 1/2“ 5/8“ 3/4“ 1“ 1-1/4“ of douane |
Lengte: | 1.8M of douane | De grootte van de douane: | Accepteren |
Hoog licht: | de isolatie van de airconditionerbuis,de isolatie van de schuimrubberpijp |
13/8 de“ Zwarte Hoge Grootte van de Kleurendouane - Isolatie van de het Schuimpijp van de kwaliteitsAirconditioner de Rubber
De rubberpijp van de Schuim Plastic Isolatie wordt wijd gebruikt voor leidingenhitte & koude isolatie zoals:
Airconditioners in huishouden.
De leidingen thermische isolatie van het zonne-energiewater.
De gebouwen en de industrieën metalized het door buizen leiden en buisisolatie.
Speciale isolatie en het beschermen voor sommige kleine pijpen en elektropijpleidingen.
TB de Rubberpijp van de Schuim Plastic Isolatie heeft de volgende voordelen
De superieure prestaties van het brandbewijs met veiligheidsklasse van het warmtegeleidingsvermogen van A1 Level.Lower
coëfficiënt.
Groottewaaier
De Grootte van de isolatiepijp en Verpakkingshoeveelheid | |||||
Binnendiameter mm | Muurdikte mm | Pcs/CTN | Binnendiameter mm | Muurdikte mm | Pcs/CTN |
1/4“ (6mm) | 6 | 168 | 1/4“ (6mm) | 9 | 168 |
3/8“ (10mm) | 6 | 120 | 3/8“ (10mm) | 9 | 120 |
1/2“ (13mm) | 6 | 100 | 1/2“ (13mm) | 9 | 100 |
5/8“ (16mm) | 6 | 90 | 5/8“ (16mm) | 9 | 90 |
3/4“ (19mm) | 6 | 72 | 3/4“ (19mm) | 9 | 72 |
7/8“ (22mm) | 6 | 65 | 7/8“ (22mm) | 9 | 65 |
1“ (25mm) | 6 | 49 | 1“ (25mm) | 9 | 49 |
11/8“ (28mm) | 6 | 49 | 11/8“ (28mm) | 9 | 49 |
11/4“ (32mm) | 6 | 42 | 11/4“ (32mm) | 9 | 42 |
13/8“ (35mm) | 6 | 36 | 13/8“ (35mm) | 9 | 36 |
11/2“ (38mm) | 6 | 34 | 11/2“ (38mm) | 9 | 34 |
15/8“ (42mm) | 6 | 30 | 15/8“ (42mm) | 9 | 30 |
17/8“ (48mm) | 6 | 28 | 17/8“ (48mm) | 9 | 28 |
2“ (51mm) | 6 | 24 | 2“ (51mm) | 9 | 24 |
21/8“ (54mm) | 6 | 20 | 21/8“ (54mm) | 9 | 20 |
21/4“ (57mm) | 6 | 20 | 21/4“ (57mm) | 9 | 20 |
23/8“ (60mm) | 6 | 20 | 23/8“ (60mm) | 9 | 20 |
25/8“ (67mm) | 6 | 18 | 25/8“ (67mm) | 9 | 18 |
27/8“ (73mm) | 6 | 18 | 27/8“ (73mm) | 9 | 18 |
3“ (76mm) | 6 | 18 | 3“ (76mm) | 9 | 18 |
31/8“ (79mm) | 6 | 15 | 31/8“ (79mm) | 9 | 15 |
31/2“ (89mm) | 6 | 15 | 31/2“ (89mm) | 9 | 15 |
Binnendiameter mm | Muurdikte mm | Pcs/CTN | Binnendiameter mm | Muurdikte mm | Pcs/CTN |
1/4“ (6mm) | 13 | 81 | 1/4“ (6mm) | 15 | 81 |
3/8“ (10mm) | 13 | 72 | 3/8“ (10mm) | 15 | 72 |
1/2“ (13mm) | 13 | 56 | 1/2“ (13mm) | 15 | 56 |
5/8“ (16mm) | 13 | 49 | 5/8“ (16mm) | 15 | 49 |
3/4“ (19mm) | 13 | 42 | 3/4“ (19mm) | 15 | 42 |
7/8“ (22mm) | 13 | 36 | 7/8“ (22mm) | 15 | 36 |
1“ (25mm) | 13 | 36 | 1“ (25mm) | 15 | 36 |
11/8“ (28mm) | 13 | 30 | 11/8“ (28mm) | 15 | 30 |
11/4“ (32mm) | 13 | 30 | 11/4“ (32mm) | 15 | 30 |
13/8“ (35mm) | 13 | 25 | 13/8“ (35mm) | 15 | 25 |
11/2“ (38mm) | 13 | 25 | 11/2“ (38mm) | 15 | 25 |
15/8“ (42mm) | 13 | 20 | 15/8“ (42mm) | 15 | 20 |
17/8“ (48mm) | 13 | 16 | 17/8“ (48mm) | 15 | 16 |
2“ (51mm) | 13 | 16 | 2“ (51mm) | 15 | 16 |
21/8“ (54mm) | 13 | 16 | 21/8“ (54mm) | 15 | 16 |
21/4“ (57mm) | 13 | 15 | 21/4“ (57mm) | 15 | 15 |
23/8“ (60mm) | 13 | 15 | 23/8“ (60mm) | 15 | 15 |
25/8“ (67mm) | 13 | 12 | 25/8“ (67mm) | 15 | 12 |
27/8“ (73mm) | 13 | 12 | 27/8“ (73mm) | 15 | 12 |
3“ (76mm) | 13 | 10 | 3“ (76mm) | 15 | 10 |
31/8“ (79mm) | 13 | 9 | 31/8“ (79mm) | 15 | 9 |
31/2“ (89mm) | 13 | 9 | 31/2“ (89mm) | 15 | 9 |
Binnendiameter mm | Muurdikte mm | Pcs/CTN | Binnendiameter mm | Muurdikte mm | Pcs/CTN |
1/4“ (6mm) | 19 | 48 | 1/4“ (6mm) | 25 | 30 |
3/8“ (10mm) | 19 | 36 | 3/8“ (10mm) | 25 | 30 |
1/2“ (13mm) | 19 | 30 | 1/2“ (13mm) | 25 | 24 |
5/8“ (16mm) | 19 | 30 | 5/8“ (16mm) | 25 | 20 |
3/4“ (19mm) | 19 | 25 | 3/4“ (19mm) | 25 | 20 |
7/8“ (22mm) | 19 | 24 | 7/8“ (22mm) | 25 | 18 |
1“ (25mm) | 19 | 20 | 1“ (25mm) | 25 | 16 |
11/8“ (28mm) | 19 | 20 | 11/8“ (28mm) | 25 | 16 |
11/4“ (32mm) | 19 | 20 | 11/4“ (32mm) | 25 | 15 |
13/8“ (35mm) | 19 | 16 | 13/8“ (35mm) | 25 | 12 |
11/2“ (38mm) | 19 | 16 | 11/2“ (38mm) | 25 | 12 |
15/8“ (42mm) | 19 | 16 | 15/8“ (42mm) | 25 | 12 |
17/8“ (48mm) | 19 | 15 | 17/8“ (48mm) | 25 | 10 |
2“ (51mm) | 19 | 12 | 2“ (51mm) | 25 | 9 |
21/8“ (54mm) | 19 | 12 | 21/8“ (54mm) | 25 | 9 |
21/4“ (57mm) | 19 | 12 | 21/4“ (57mm) | 25 | 9 |
23/8“ (60mm) | 19 | 10 | 23/8“ (60mm) | 25 | 9 |
25/8“ (67mm) | 19 | 9 | 25/8“ (67mm) | 25 | 8 |
27/8“ (73mm) | 19 | 9 | 27/8“ (73mm) | 25 | 8 |
3“ (76mm) | 19 | 8 | 3“ (76mm) | 25 | 8 |
31/8“ (79mm) | 19 | 8 | 31/8“ (79mm) | 25 | 6 |
31/2“ (89mm) | 19 | 6 | 31/2“ (89mm) | 25 | 6 |
Productdetails
Voordeel
Fysieke Kenmerken
Punt | Inspectiemethode | Eenheid | Testresultaat |
Dichtheid | De Methode van de watervervanging | KG/m ³ | 60-80 |
De verhouding van de waterabsorptie | JISA95142 | % | 3.0 |
Het werk Temperaturen. | Daadwerkelijk Experiment | ℃ | -40~105 |
Longitudinale temperatuur | GB6344 | MPA | 0,49 |
Horizontale treksterkte | GB6344 | MPA | 0,40 |
Compressieweerstand, 25% | Steekproef (Lengte 20mm) | MPA | 0,065 |
Hittecompressie | 110℃/168H | % | 5.8 |
Het verouderen weerstand | 120℃/1H | / | Overgegaan |
Gloed-draad | GB5969 (550℃) | / | Overgegaan |
Brandbaarheid | GB5969.5-85 | / | Niet -niet-flam |
Geleidingsvermogenfactor | De Methode van de regelmatige Staat | W/M.K | 0,038 |
Kopercorrosiviteit | 60℃/100%RH/240H | / | Niet-corrosie |
Anti-ozon | 24H in Gesloten recipiënt | / | Geurloos |
Contactpersoon: Andy Wong
Tel.: +8615823359769